Standings
Points Table
Where every franchise stands on the road to the final — updated throughout the tournament.
| Pos | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Al-Kharj Desert Lions | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Dammam Kings | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Jeddah Falcons | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Riyadh Royals | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Tabuk Stallions | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Taif Titans | 0 | 0 | 0 | 0 | 0.000 |


Al-Kharj Desert Lions
Dammam Kings
Jeddah Falcons
Riyadh Royals
Tabuk Stallions
Taif Titans